Number of places BA Admission 2024
Faculty of European Studies Number of places for each programme of study – BA Admission 2024 |
||||||
Programme | Line of study | Location | Mode of study | Cycle | Type of Funding | Number of Places |
European Administration | Romanian | Cluj-Napoca | Full-time | BA | Subsidized | 17 |
European Administration | Romanian | Cluj-Napoca | Full-time | BA | Non-subsidized | 40 |
Diplomacy in Business | Romanian | Cluj-Napoca | Full-time | BA | Subsidized | 12 |
Diplomacy in Business | Romanian | Cluj-Napoca | Full-time | BA | Non-subsidized | 70 |
ETHNIC APPLICANTS – International Relations and European Studies | Romanian | Cluj-Napoca | Full-time | BA | Subsidized | 9 |
ETHNIC APPLICANTS – International Relations and European Studies | Romanian | Cluj-Napoca | Full-time | BA | Subsidized, without scholarship | 4 |
ETHNIC APPLICANTS European Administration | Romanian | Cluj-Napoca | Full-time | BA | Subsidized | 9 |
ETHNIC APPLICANTS European Administration | Romanian | Cluj-Napoca | Full-time | BA | Subsidized, without scholarship | 4 |
ETHNIC APPLICANTS Management | Romanian | Cluj-Napoca | Full-time | BA | Subsidized | 9 |
ETHNIC APPLICANTS Management | Romanian | Cluj-Napoca | Full-time | BA | Subsidized, without scholarship | 4 |
ETHNIC APPLICANTS Diplomacy in Business | Romanian | Cluj-Napoca | Full-time | BA | Subsidized | 9 |
ETHNIC APPLICANTS Diplomacy in Business | Romanian | Cluj-Napoca | Full-time | BA | Subsidized, without scholarship | 4 |
Management | Romanian | Cluj-Napoca | Full-time | BA | Subsidized | 17 |
Management | Romanian | Cluj-Napoca | Full-time | BA | Non-subsidized | 40 |
International Relations and European Studies | Romanian | Cluj-Napoca | Full-time | BA | Subsidized | 60 |
International Relations and European Studies | Romanian | Cluj-Napoca | Full-time | BA | Non-subsidized | 297 |
International Relations and European Studies | Romanian | Cluj-Napoca | Distance learning | BA | Non-subsidized | 100 |
International Relations and European Studies (in English) | English | Cluj-Napoca | Full-time | BA | Subsidized | 45 |
International Relations and European Studies (in English) | English | Cluj-Napoca | Full-time | BA | Non-subsidized | 39 |
International Relations and European Studies (in German) | German | Cluj-Napoca | Full-time | BA | Subsidized | 16 |
International Relations and European Studies (in German) | German | Cluj-Napoca | Full-time | BA | Non-subsidized | 69 |
RURAL – International Relations and European Studies | Romanian | Cluj-Napoca | Full-time | BA | Subsidized | 9 |
Faculty of European Studies – contact information:
pagina web: | https://euro.ubbcluj.ro |
address:
|
Babeş-Bolyai University of Cluj-Napoca, Faculty of European Studies, 1 Em. de Martonne St., 400090 Cluj-Napoca |
0264-590251 / 0264-593770 | |
email: | admitere.euro@ubbcluj.ro |