International Relations and European Studies is a BA programme whose aim is to train skilled experts in international relations and European studies who could work in specialized institutions at European, national, regional or local level. In order to achieve this goal, the programme is built on an inter, multi and trans-disciplinary foundation. Therefore, the curriculum of this BA programme includes courses from the sphere of international relations (history of international relations, political science, European institutions, public policies, political parties), law (international law, European Union law), research in social and political studies, international organizations, globalization, EU policies, EU governance, alongside economics courses, e.g. basic concepts, principles, quantitative methods and processes, management, marketing, etc.
The curriculum also focuses on foreign languages, communication and public relations, information technology, writing official documents and professional internships.
The BA in International Relations and European Studies aims primarily at helping students understand international relations within the European Union, by providing them with pertinent information concerning European affairs, the European construction and the evolution and concepts of international relations.
The curriculum of this BA programme is modelled after that of similar programmes provided by top European universities.
International Relations and European Studies in English, as a higher education programme, trains skilled professionals with a remarkable command of English in the field of European integration, being, from this point of view, deeply involved in the process of European construction and governance.
The graduates of this BA programme have the opportunity of working in a variety of fields: in Romanian ministries, EU administration, other institutions, committees, commissions, workgroups collaborating with the European Union, public administration in Romania or in other EU countries, regional development agencies, NGOs, and in private corporations as experts in international relations.
Our graduates’ training as experts in international relations and European studies will enable them to manage European affairs, to work in the field of political science, to participate in the implementation and evaluation of EU-funded projects as financial administrators, to work as advisers for various socio-professional organizations in matters of international relations and European studies.
Curriculum valid beginning with the academic year 2016-2017 | ||||||||||
BABEŞ-BOLYAI UNIVERSITY CLUJ-NAPOCA | ||||||||||
FACULTY OF EUROPEAN STUDIES | ||||||||||
Specialization: International Relations and European Studies | ||||||||||
Language of Instruction: English | ||||||||||
Title of graduate: Bachelor of Arts in International Relations and European Studies | ||||||||||
Duration of studies: 6 semesters | ||||||||||
Type of enrolment: full time | ||||||||||
Field: International Relations and European Studies | ||||||||||
I. REQUIREMENTS FOR OBTAINING THE BACHELOR DEGREE | ||||||||||
180 de credite: | ||||||||||
144 ECTS credits for compulsory courses, of which 6 for a foreign language (2 semesters) | ||||||||||
36 ECTS credits for the optional courses | ||||||||||
And: | ||||||||||
3 ECTS credits for internship | ||||||||||
20 ECTS credits for the bachelor exmaination |
1st YEAR, 1st SEMESTER | |||||||||||||||||||
CODE | COURSE NAME | ECTS credits | No. of hours/week | Study hours | Assessment | Course type | |||||||||||||
C | S | LP | F | I | T | E | C | VP | |||||||||||
SLE0001 | History of European Integration | 5 | 2 | 1 | 0 | 3 | 6 | 9 | E | DF | |||||||||
SLE0125 | Information Technology Applied to Social Sciences | 3 | 1 | 1 | 0 | 2 | 3 | 5 | C | DS | |||||||||
SLE0003 | Introduction to the Study of International Relations | 5 | 2 | 1 | 0 | 3 | 6 | 9 | E | DF | |||||||||
SLE0098 | Principles of Economics | 5 | 2 | 1 | 0 | 3 | 6 | 9 | E | DS | |||||||||
SLE0095 | Europe: History and Modernity | 5 | 2 | 1 | 0 | 3 | 6 | 9 | E | DS | |||||||||
SLE0005_ | Institutional Communication in the EU | 4 | 1 | 2 | 0 | 3 | 4 | 7 | C | DS | |||||||||
SLX0001 | Modern Language Applied to the Public Sector (I) – 1 | 3 | 0 | 0 | 2 | 2 | 3 | 5 | C | DC | |||||||||
YLU0011 | Sports 1 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | VP | DC | |||||||||
TOTAL | 30 | 10 | 7 | 4 | 21 | 34 | 55 | 4 | 3 | 1 | |||||||||
1st YEAR, 2nd SEMESTER | |||||||||||||||||||
CODE | COURSE NAME | ECTS credits | No. of hours/week | Study hours | Assessment | Course type | |||||||||||||
C | S | LP | F | I | T | E | C | VP | |||||||||||
SLE0006 | EU Institutions | 6 | 2 | 2 | 0 | 4 | 7 | 11 | E | DS | |||||||||
SLE0004 | History of International Relations | 6 | 2 | 1 | 0 | 3 | 8 | 11 | E | DF | |||||||||
SLE0081 | Qualitative Research Methods | 5 | 1 | 2 | 0 | 3 | 6 | 9 | E | DS | |||||||||
SLE0014_ | Introduction to Political Sciences | 5 | 2 | 1 | 0 | 3 | 6 | 9 | E | DF | |||||||||
SLE0022_ | European Idea. Introduction to European Studies | 5 | 2 | 1 | 0 | 3 | 6 | 9 | E | DS | |||||||||
SLX0002 | Modern Language Applied to the Public Sector (I) – 2 | 3 | 0 | 0 | 2 | 2 | 3 | 5 | C | DC | |||||||||
SLE0012_ | Internship (90 hours) | 3 | 0 | 0 | 0 | 0 | 5 | 5 | VP | DS | |||||||||
YLU0012 | Sports 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | VP | DC | |||||||||
TOTAL | 33 | 9 | 7 | 4 | 20 | 41 | 61 | 5 | 1 | 2 |
2nd YEAR, 3rd SEMESTER | |||||||||||||||||||
CODE | COURSE NAME | ECTS credits | No. of hours/week | Study hours | Assessment | Course type | |||||||||||||
C | S | LP | F | I | T | E | C | VP | |||||||||||
SLE0085 | Global Economics | 5 | 2 | 1 | 0 | 3 | 6 | 9 | E | DF | |||||||||
SLE0015_ | Contemporary Political Ideologies | 5 | 2 | 1 | 0 | 3 | 6 | 9 | E | DS | |||||||||
SLE0017 | Decision-Making Process in the EU | 5 | 2 | 1 | 0 | 3 | 6 | 9 | E | DS | |||||||||
SLE0099 | International Organizations | 3 | 1 | 2 | 0 | 3 | 2 | 5 | E | DS | |||||||||
SLX0003 | Elective Course 1 | 4 | 2 | 1 | 0 | 3 | 4 | 7 | C | DS | |||||||||
SLX0005 | Elective Course 2 | 4 | 2 | 1 | 0 | 3 | 4 | 7 | C | DS | |||||||||
SLX0007 | Elective Course 3 | 4 | 2 | 1 | 0 | 3 | 4 | 7 | C | DS | |||||||||
TOTAL | 30 | 13 | 8 | 0 | 21 | 32 | 53 | 4 | 3 | 0 | |||||||||
2nd YEAR, 4th SEMESTER | |||||||||||||||||||
CODE | COURSE NAME | ECTS credits | No. of hours/week | Study hours | Assessment | Course type | |||||||||||||
C | S | LP | F | I | T | E | C | VP | |||||||||||
SLE0021 | European Union Law | 4 | 2 | 1 | 0 | 3 | 4 | 7 | E | DS | |||||||||
SLE0100 | International and European Negotiations | 5 | 2 | 1 | 0 | 3 | 6 | 9 | E | DF | |||||||||
SLE0031 | Common Policies in the EU | 5 | 2 | 1 | 0 | 3 | 6 | 9 | E | DF | |||||||||
SLE0082 | Quantitative Research Methods | 4 | 1 | 2 | 0 | 3 | 4 | 7 | E | DS | |||||||||
SLE0043 | Sociology of International Relations | 4 | 2 | 1 | 0 | 3 | 4 | 7 | C | DS | |||||||||
SLX0008 | Elective Course 4 | 4 | 2 | 1 | 0 | 3 | 5 | 8 | C | DS | |||||||||
SLX0009 | Elective Course 4 | 4 | 2 | 1 | 0 | 3 | 5 | 8 | C | DS | |||||||||
TOTAL | 30 | 13 | 8 | 0 | 21 | 34 | 55 | 4 | 3 | 0 |
3rd YEAR. 5th SEMESTER | |||||||||||||||||||
CODE | COURSE NAME | ECTS credits | No. of huors/week | Study hours | Assessment | Course type | |||||||||||||
C | S | LP | F | I | T | E | C | VP | |||||||||||
SLE0035 | Foreign Policy and Diplomacy | 4 | 2 | 1 | 0 | 3 | 4 | 7 | E | DS | |||||||||
SLE0042 | Analysis of International Relations | 5 | 2 | 1 | 0 | 3 | 6 | 9 | E | DS | |||||||||
SLE0028 | Theories of International Relations | 5 | 2 | 2 | 0 | 4 | 5 | 9 | E | DF | |||||||||
SLE0020_ | Theories of European Integration | 5 | 2 | 1 | 0 | 3 | 6 | 9 | E | DF | |||||||||
SLE0129 | Scientific Papers Writing Techniques (special seminar) | 3 | 0 | 2 | 0 | 2 | 3 | 5 | C | DS | |||||||||
SLX0010 | Elective Course 6 | 4 | 2 | 1 | 0 | 3 | 4 | 7 | C | DS | |||||||||
SLX0011 | Elective Course 7 | 4 | 1 | 1 | 0 | 2 | 5 | 7 | C | DS | |||||||||
TOTAL | 30 | 11 | 9 | 0 | 20 | 33 | 53 | 4 | 3 | 0 | |||||||||
3rd YEAR, 6th SEMESTER | |||||||||||||||||||
CODE | COURSE NAME | ECTS credits | No. of hours/week | Study hours | Assessment | Course type | |||||||||||||
C | S | LP | F | I | T | E | C | VP | |||||||||||
SLE0033 | Anthropology of Europe | 6 | 2 | 2 | 0 | 4 | 9 | 13 | E | DS | |||||||||
SLE0097 | Public Management | 5 | 2 | 1 | 0 | 3 | 7 | 10 | E | DS | |||||||||
SLE0161 | International Public Law | 5 | 2 | 1 | 0 | 3 | 7 | 10 | E | DF | |||||||||
SLE0130 | Management of European Projects | 6 | 2 | 2 | 0 | 4 | 9 | 13 | C | DS | |||||||||
SLX0012 | Elective Course 8 | 4 | 2 | 1 | 0 | 3 | 5 | 8 | C | DS | |||||||||
SLX0013 | Elective Course 9 | 4 | 2 | 1 | 0 | 3 | 5 | 8 | C | DS | |||||||||
TOTAL | 30 | 12 | 8 | 0 | 20 | 42 | 62 | 3 | 3 | 0 |
ELECTIVE COURSES | |||||||||||||||||||
CODE | COURSE NAME | ECTS credits | No. of hours/week | Study hours | Assessment | Course type | |||||||||||||
C | S | LP | F | I | T | E | C | VP | |||||||||||
ELECTIVE COURSE 1 (2nd YEAR, 3rd SEMESTER) | |||||||||||||||||||
SLE0016_ | Introduction to Geopolitics | 4 | 2 | 1 | 0 | 3 | 4 | 7 | C | DS | |||||||||
SLE0111 | Geostrategy and Geopolitics | 4 | 2 | 1 | 0 | 3 | 4 | 7 | C | DS | |||||||||
ELECTIVE COURSE 2 (2nd YEAR, 3rd SEMESTER) | |||||||||||||||||||
SLE0108 | European Strategy on the Danube and Black Sea | 4 | 2 | 1 | 0 | 3 | 4 | 7 | C | DS | |||||||||
SLE0102 | Communication for International Careers 1 | 4 | 0 | 3 | 0 | 3 | 4 | 7 | C | DS | |||||||||
ELECTIVE COURSE 3 (2nd YEAR, 3rd SEMESTER) | |||||||||||||||||||
SLE0030_ | Romania’s Europeanization | 4 | 2 | 1 | 0 | 3 | 4 | 7 | C | DS | |||||||||
SLE0110 | European Social Space | 4 | 2 | 1 | 0 | 3 | 4 | 7 | C | DS | |||||||||
ELECTIVE COURSE 4 (2nd YEAR, 4th SEMESTER) | |||||||||||||||||||
SLE0024 | Security Studies | 4 | 2 | 1 | 0 | 3 | 4 | 7 | C | DS | |||||||||
SLE0103 | Communication for International Careers 2 | 4 | 0 | 3 | 0 | 3 | 4 | 7 | C | DS | |||||||||
ELECTIVE COURSE 5 (2nd YEAR, 4th SEMESTER) | |||||||||||||||||||
SLE0123 | Economy of European Integration | 4 | 2 | 1 | 0 | 3 | 4 | 7 | C | DS | |||||||||
SLE0117 | European Monetary Integration | 4 | 2 | 1 | 0 | 3 | 4 | 7 | C | DS | |||||||||
ELECTIVE COURSE 6 (3rd YEAR, 5th SEMESTER) | |||||||||||||||||||
SLE0112 | Area Studies: Security and Cooperation in Asia | 4 | 2 | 1 | 0 | 3 | 4 | 7 | C | DS | |||||||||
SLE0104 | Communication for International Careers 3 | 4 | 0 | 3 | 0 | 3 | 4 | 7 | C | DS | |||||||||
ELECTIVE COURSE 7 (3rd YEAR, 5th SEMESTER) | |||||||||||||||||||
SLE0101 | Games theory. Applications in IR and European Studies | 4 | 1 | 1 | 0 | 2 | 5 | 7 | C | DS | |||||||||
SLE0088 | Modelling Conflict Situations | 4 | 1 | 1 | 0 | 2 | 5 | 7 | C | DS | |||||||||
ELECTIVE COURSE 8 (3rd YEAR, 6th SEMESTER) | |||||||||||||||||||
SLE0107 | Globalization and Economic Development | 4 | 2 | 1 | 0 | 3 | 5 | 8 | C | DS | |||||||||
SLE0105 | Selecting European personnel – methods and practices | 4 | 0 | 3 | 0 | 3 | 5 | 8 | C | DS | |||||||||
ELECTIVE COURSE 9 (3rd YEAR, 6th SEMESTER) | |||||||||||||||||||
SLE0026_ | Contemporary economic systems | 4 | 2 | 1 | 0 | 3 | 5 | 8 | C | DS | |||||||||
SLE0113 | Economic History of Romania | 4 | 2 | 1 | 0 | 3 | 5 | 8 | C | DS | |||||||||
C | S | LP | F | I | T | E | C | VP |
- The graduates can develop career paths in the following potential occupations:
- Specialist/counsellor /expert/adviser/consultant on European affairs within local, national, European institutions or in different international institutions, with attributions in: programmes administration, policies administration, evaluation, economic-judicial auditing and consultancy, public relations;
- Specialist/counsellor /expert/adviser/consultant within the departments of European integration from mayor offices, local councils, prefectures, county councils, to ministries, of different public agencies
- Counsellor/expert/parliamentary consultant;
- Specialist/counsellor /expert/adviser/consultant in regional development agencies, non-governmental organizations, research institutions or private companies;
- Specialist/counsellor /expert/adviser/consultant for interest groups /lobby;
- Specialist/counsellor /expert/inspector/adviser/consultant/commentator/publicist/special correspondent/editorialist on European integration issues in the field of press and mass media;
- Adviser/secretary/diplomatic counsellor/consular counsellor;
- Clerk/specialty adviser;
- Teacher in the field of humanities and social sciences: integration, regional development, history of Europe, etc.;
- Trainer within lifelong learning programmes that target specific domains of the European administration and European project management;
- Project manager, European projects consultant, adviser in accessing structural and European cohesion funds.
- http://www.euro.ubbcluj.ro/alumni/alumni.php